Overview
Quick Details
Classification:
Chemical Auxiliary Agent
Usage:
Coating Auxiliary Agents
Supply Ability
Supply Ability:
9000 Ton/Tons per Month
Packaging & Delivery
Packaging Details
25kg/bag ,one 20 container ,18tons with pallte ,22tons without pallte.
Product Description
China Supplier CAS#9002-93-1 Emulsifier OP-10
 
Production:
 
Type  | Appearance (25℃)  | Hydroxyl value mgKOH/g  | Cloud point (℃) (1% aque. solu.)  | pH (1% aque. solu.)  | 
OPE 4  | yellowish liquid  | 142~152  | ——  | 5.0~7.0  | 
OPE 7  | yellowish liquid  | 105~115  | ——  | 5.0~7.0  | 
OPE 9  | yellowish liquid  | 90~96  | 60~65  | 5.0~7.0  | 
OPE 10  | yellowish liquid  | 84~90  | 68~78  | 5.0~7.0  | 
OPE 13  | yellowish paste  | 69~75  | 87~92  | 5.0~7.0  | 
OPE 15  | yellowish paste  | 62~68  | ——  | 5.0~7.0  | 
OPE 20  | yellowish paste  | 49~55  | ——  | 5.0~7.0  | 
OPE 30  | yellowish solid  | 34~40  | ——  | 5.0~7.0  | 
OPE 40  | yellowish flake  | 28~34  | ——  | 5.0~7.0  | 
OPE 50  | yellowish flake  | 22~26  | 
                     相關(guān)產(chǎn)品 
                    Related products 
                
                -->
                 
                
            
        
    
        Welcome online consultation
        High reputation/good reputation
        Sinopec Shanghai petrochemical, sichuan vinylon, Great Wall energy polyvinyl alcohol production in changzhou special dealers
         
        
        
     
    
 |